Incentive prize winners are FINAL as of Friday, May 23. Prize pool distributions were distributed via ACH the week of May 26.
Based on total dollars raised March 11 - April 1
22pxSpacer
Annual revenue of less than $100,000
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $100,000 - $249,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $250,000 - $999,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $1,000,000 - $4,999,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue of more than $5,000,000
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue of less than $100,000
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $100,000 - $249,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $250,000 - $999,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue between $1,000,000 - $4,999,999.99
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Annual revenue of more than $5,000,000
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Most Unique Donations of a Minimum Dollar Amount per Hour by Size Category on April 1
16pxSpacer
16pxSpacer
16pxSpacer
16pxSpacer
16pxSpacer
16pxSpacer
16pxSpacer
16pxSpacer
Drawn randomly from donations made of $25 or more at the end of each hour on April 1
Random drawing from donations of $25 or more received between March 11-April 1
for qualified rural organizations in specific mission categories
| Value | Title | Winner |
|---|---|---|
16pxSpacer
| Value | Title | Winner |
|---|---|---|
| Value | Title | Winner |
|---|---|---|
| Value | Title | Winner |
|---|---|---|
| Value | Winner |
|---|---|